| Management number | 229265519 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 229265519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2C8JMD4 |
|---|---|
| Size | 7 inch-8 Pack |
| Color | Black |
| Shape | Round |
| Theme | Home |
| Voltage | 120 Volts (AC) |
| Wattage | 12 watts |
| Set Name | 8 Pack |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dressing Room, Kitchen, Laundry Room |
| Brand Name | NOVELUX |
| Brightness | 1200 Lumen |
| Efficiency | Highly Efficient |
| Model Name | LED Ceiling Lights 8 Pack Black |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 2.48 Pounds |
| Light Color | Daylight |
| Shade Color | Daylight |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | NOVELUX |
| Model Number | CL-7IN |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Flush mount ceiling light |
| Shade Material | Fireproof Plastic Shell |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 8 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | Damp-rated, ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | 16 x Mounting Screw, 24 x Wire Connector, 8 x LED Ceiling Light, 8 x Mounting Bracket, Instruction Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1200 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 84 |
| Manufacturer Part Number | NV-US-CL-7in-5K-BL-8P |
| Item Dimensions L x W x H | 7.28"L x 7.28"W x 0.63"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 year-warranty. |
| Other Special Features of the Product | Dimmable, Energy Efficient, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form